Results from Phuket Open R2

Here are the results from R2 winners bracket. The tournament moves into Day 2 without seeds 3 and 4. The Chinese pair losing in the first round and the US pair in the second. Click here to see the rest of the results including those from the losers bracket.

24     Schwaiger-Schwaiger AUT [18] Tian Jia-Wang CHN [2] 0-2 (10-21, 15-21) 0:33
23     Banck-Günther GER [26] Tenpaksee-Sannok THA [10] 2-0 (21-10, 21-18) 0:35
22     Maria Clara-Carol BRA [11] Ross-Boss USA [6] 1-2 (21-18, 17-21, 10-15) 0:59
21     Keizer-de Vries NED [30] Brink-Abeler-Jurich GER [14] 0-2 (10-21, 11-21) 0:34
20     Wacholder-Turner USA [13] Branagh-Youngs USA [4] 2-1 (15-21, 21-18, 15-12) 0:57
19     Renata-Talita BRA [5] Minusa-Jursone LAT [21] 2-0 (24-22, 21-11) 0:34
18     Giaoui-Hamzaoui FRA [24] Ana Paula-Shelda BRA [8] 0-2 (12-21, 10-21) 0:33
17     Walsh-May-Treanor USA [1] Esteves Ribalta-M. Crespo CUB [16] 2-0 (21-19, 21-19) 0:39

Leave a Reply