Qualification Results- Phuket

Here are the Qualification results for the Phuket Open from the FIVB. The winners in bold advance to the main draw.

24 31-Oct 15:00 Osheyko-Baburina UKR [15] Tanaka-Koizumi JPN [2] 2-0 (21-18, 21-11) 0:39
23 31-Oct 15:00 Campisi-Lozano ESP [7] Holtwick-Semmler GER [10] 0-2 (15-21, 11-21) 0:31
22 31-Oct 14:00 Keizer-de Vries NED [11] Alcon-Matveeva ESP [6] 2-0 (21-18, 21-16) 0:40
21 31-Oct 14:00 Lessard-Maxwell CAN [3] Leenstra-Boersma NED [14] 2-1 (15-21, 21-17, 15-13) 1:06
20 31-Oct 13:00 Asao-Take JPN [13] Gattelli-Perrotta ITA [4] 2-0 (25-23, 24-22) 0:50
19 31-Oct 13:00 Ilustre-Pascua PHI [5] Alenkina-Storozhenko KAZ [21] 2-0 (21-12, 21-14) 0:35
18 31-Oct 12:00 Giaoui-Hamzaoui FRA [9] Giordano-Longuet FRA [25] 2-1 (21-19, 16-21, 15-12) 0:49
17 31-Oct 12:00 Wacholder-Turner USA [1] Candelas-Garcia MEX [16] 2-0 (21-13, 21-16) 0:30

Leave a Reply